Cotizar varios artículos:
Paso 1: Agregue los artículos a su carrito de compra.
Paso 2: Navegue a la página de su carrito.
Paso 3: Ingrese su email y cree la cotización desde la página de su carrito.
Si esta registrado en su cuenta, no es necesario ingresar su Email.

| Especificaciones | |
|---|---|
| Product Description | HPE OfficeConnect 1920S 48G 4SFP PPoE+ 370W - switch - 48 ports - managed - rack-mountable |
| Device Type | Switch - 48 ports - L3 - managed |
| Enclosure Type | Rack-mountable 1U |
| Subtype | Gigabit Ethernet |
| Ports | 24 x 10/100/1000 (PoE+) + 24 x 10/100/1000 + 4 x 100/1000 SFP |
| Power Over Ethernet (PoE) | PoE+ |
| PoE Budget | 370 W |
| Performance | Latency (100 Mbps): 7 µs ¦ Latency (1 Gbps): 2 µs ¦ Throughput: 77.3 Mpps ¦ Routing/switching capacity: 104 Gbps |
| Capacity | Routing table entries: 32 |
| MAC Address Table Size | 16000 entries |
| Jumbo Frame Support | 9216 bytes |

- elegir una selección de resultados en una actualización de página completa